Wisconsin River Flow - Temperature Summary
December - 2019
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 1,178 33 2,079 2,166 4,055 33 5,313 33
2 1,260 33 1,976 2,064 3,743 33 5,321 32
3 1,228 33 2,004 2,092 3,526 33 4,890 32
4 1,172 33 2,115 2,203 4,183 33 4,502 32
5 1,192 33 1,916 2,092 4,124 33 4,309 32
6 1,194 33 2,017 2,192 3,850 33 4,732 32
7 1,190 33 2,005 2,121 4,138 33 4,959 32
8 1,202 33 1,843 1,959 3,810 33 4,946 32
9 1,169 33 1,905 2,021 3,780 33 4,591 34
10 1,136 33 1,966 2,082 3,887 33 4,407 32
11 1,064 32 1,930 2,046 3,090 32 4,110 32
12 874 33 1,723 1,839 2,963 32 3,533 33
13 801 33 1,580 1,696 3,281 32 3,124 34
14 1,054 1,725 1,841 3,285 32 3,425 32
15 1,303 1,978 2,094 3,538 32 4,480 32
16 1,461 32 1,985 2,101 3,889 32 3,985 32
17 1,308 33 1,903 2,019 3,904 32 4,209 32
18 1,405 32 1,993 2,109 3,982 32 4,479 32
19 1,213 32 1,890 2,006 3,840 32 4,260 32
20 1,119 32 1,869 1,985 3,986 32 4,297 32
21 1,218 32 1,897 2,013 3,653 33 4,291 32
22 1,398 32 2,015 2,130 3,890 33 4,344 32
23 1,400 32 2,005 2,120 4,043 33 4,436 32
24 1,301 32 2,085 2,200 4,186 33 4,502 32
25 1,224 32 1,864 1,979 4,002 33 4,524 32
26 1,206 32 1,665 1,780 3,679 33 4,320 32
27 1,204 32 1,837 1,952 3,571 33 4,444 32
28 1,220 32 1,854 1,969 3,818 33 4,564 32
29 1,269 32 2,009 2,124 3,955 33 5,319 32
30 1,311 32 2,149 2,265 4,900 33 6,798 32
31 1,608 32 2,380 2,556 7,823 33 10,168 32
Comments

 

Tuesday, December 31, 2019 Page 1 of 1