Wisconsin River Flow - Temperature Summary
January - 2019
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 1,122 32 1,890 1,975 3,933 32 6,233 32
2 1,112 32 1,802 1,887 3,111 32 5,240 32
3 1,079 33 1,786 1,870 3,333 32 4,192 32
4 1,134 32 1,843 1,927 3,569 33 4,269 32
5 1,120 32 1,575 1,659 3,434 33 4,327 32
6 1,103 33 1,750 1,834 2,940 33 4,130 33
7 1,156 32 1,760 1,844 3,134 33 4,282 32
8 1,120 32 1,941 2,025 3,731 33 5,247 32
9 1,111 32 1,782 1,866 4,022 32 6,477 32
10 1,134 32 1,662 1,746 3,342 32 5,483 32
11 1,134 32 1,617 1,701 3,000 32 4,831 32
12 1,137 32 1,682 1,766 2,995 33 4,725 32
13 1,142 32 1,790 1,873 3,148 33 4,342 32
14 1,158 32 1,560 1,643 3,165 32 4,152 32
15 1,150 32 1,712 1,795 2,696 32 4,095 32
16 1,006 32 1,743 1,826 3,080 33 3,808 33
17 938 32 1,556 1,639 2,912 32 3,640 33
18 1,048 32 1,733 1,816 2,579 32 3,500 33
19 1,097 32 1,545 1,627 2,748 32 3,569 33
20 857 32 1,319 1,401 2,612 32 3,401 32
21 984 32 1,277 1,359 2,625 32 3,454 32
22 978 32 1,259 1,341 2,086 32 3,264 33
23 1,054 32 1,407 1,488 2,471 32 3,239 33
24 1,146 32 1,513 1,594 2,869 32 3,397 33
25 1,149 32 1,738 1,819 3,223 32 3,669 32
26 1,148 32 1,448 1,529 2,655 32 3,657 32
27 1,103 32 1,459 1,539 3,335 32 3,401 33
28 1,141 32 1,400 1,480 2,664 32 3,211 32
29 1,142 32 1,432 1,512 3,229 32 3,056 32
30 1,137 32 1,472 1,551 2,671 32 3,171 32
31 1,132 32 1,352 1,431 3,208 32 3,065 32
Comments

 

Thursday, January 31, 2019 Page 1 of 1