Wisconsin River Flow - Temperature Summary
February - 2018
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 1,116 32 1,502 1,526 2,665 32 3,377 32
2 1,113 32 1,312 1,336 2,186 32 3,444 32
3 1,128 32 1,331 1,355 1,970 32 2,956 32
4 1,167 32 1,542 1,566 2,401 32 3,116 32
5 1,143 32 1,332 1,356 1,970 32 3,311 32
6 1,148 32 1,488 1,512 2,285 32 3,311 33
7 1,145 32 1,432 1,456 2,000 32 3,100 32
8 1,141 32 1,578 1,602 2,130 32 2,977 33
9 1,126 32 1,554 1,578 2,082 32 2,998 32
10 1,148 32 1,522 1,546 1,903 32 3,212 33
11 1,134 32 1,286 1,310 2,063 32 3,212 32
12 1,121 32 1,477 1,501 1,394 32 3,209 32
13 1,097 32 1,512 1,536 1,761 32 3,049 33
14 1,064 32 1,403 1,427 1,900 32 2,713 33
15 1,081 32 1,382 1,406 1,539 32 3,012 33
16 1,082 32 1,441 1,465 1,525 33 3,033 33
17 1,082 32 1,545 1,569 2,093 32 2,951 33
18 1,037 32 1,452 1,476 2,195 32 2,903 33
19 1,049 32 1,432 1,456 1,911 32 3,003 33
20 1,051 32 1,501 1,525 2,025 32 2,775 33
21 1,051 32 1,461 1,485 2,001 32 2,930 33
22 1,089 32 1,455 1,479 1,983 32 2,845 33
23 1,057 32 1,438 1,462 1,843 33 2,826 33
24 1,102 32 1,569 1,593 2,117 33 2,895 33
25 1,045 32 1,452 1,476 1,957 33 2,941 33
26 997 32 1,447 1,471 1,954 32 3,005 33
27 1,041 32 1,417 1,488 1,933 33 2,851 33
28 752 32 1,334 1,405 1,865 33 2,784 33
Comments

 

Wednesday, February 28, 2018 Page 1 of 1