Wisconsin River Flow - Temperature Summary
May - 2017
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 3,097 47 3,756 4,410 11,046 48 14,937 47
2 3,227 46 4,272 4,491 12,779 48 15,388 46
3 3,070 45 4,081 4,636 13,529 47 18,103 47
4 3,061 49 3,830 4,416 11,142 48 17,156 49
5 2,960 51 3,969 4,259 51 9,508 51 14,812 51
6 2,486 53 3,332 3,532 52 8,330 53 11,639 53
7 2,390 52 2,921 3,118 53 6,884 55 9,718 55
8 2,312 52 2,724 2,921 53 6,415 55 8,226 55
9 2,100 53 2,290 2,405 55 5,554 55 7,844 55
10 2,082 53 2,090 2,189 55 5,024 56 6,353 55
11 1,808 54 2,056 2,204 56 4,631 56 6,448 57
12 1,798 56 2,073 2,221 58 4,756 57 5,487 58
13 1,593 58 1,883 1,966 61 4,459 60 5,540 60
14 1,509 58 1,887 1,961 59 4,044 60 5,864 61
15 1,427 59 1,804 1,878 60 3,695 61 4,785 62
16 1,421 59 1,802 2,047 60 3,890 61 4,282 63
17 1,340 60 1,870 2,114 62 5,027 63 5,239 64
18 2,045 60 3,438 5,763 62 15,537 64 13,336 65
19 2,764 57 5,544 9,074 58 31,467 62 28,737 62
20 3,634 53 7,005 9,655 57 26,547 58 42,015 57
21 3,814 52 6,171 7,538 55 20,454 55 38,652 55
22 3,938 53 5,603 6,824 55 17,275 54 27,300 54
23 3,840 54 5,543 6,616 55 14,658 55 21,561 56
24 3,829 54 5,342 6,039 55 12,988 55 18,517 56
25 3,701 54 4,757 5,329 55 12,067 55 16,773 55
26 3,343 57 4,105 4,468 58 10,543 56 13,915 58
27 2,783 59 3,631 3,883 59 8,884 59 12,814 60
28 2,685 60 3,192 3,440 62 8,084 61 10,192 62
29 2,573 61 3,060 3,308 62 7,580 63 9,323 64
30 2,329 60 2,900 3,073 62 7,175 63 8,434 63
31 2,298 57 2,759 2,932 61 6,453 61 8,039 61
Comments

 

Wednesday, May 31, 2017 Page 1 of 1