Wisconsin River Flow - Temperature Summary
April - 2017
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 1,188 39 1,104 1,345 4,686 39 7,764 40
2 961 40 1,129 1,369 3,833 42 6,703 42
3 907 40 1,272 1,511 3,762 43 6,097 45
4 1,084 41 1,372 1,516 5,825 44 6,969 44
5 1,123 41 1,526 1,963 9,728 44 12,399 45
6 1,182 41 1,508 1,944 8,433 45 14,300 44
7 1,189 42 1,402 1,836 6,401 44 10,785 45
8 1,024 43 1,388 1,675 5,222 45 8,490 46
9 884 44 1,092 1,330 4,578 47 7,339 47
10 1,216 46 1,567 1,811 4,165 49 6,758 46
11 1,651 45 2,646 3,745 10,960 50 9,724 50
12 1,845 44 3,324 5,119 17,742 46 20,021 47
13 1,968 45 3,155 4,725 15,863 43 24,018 47
14 2,621 45 3,696 4,837 13,533 44 21,586 46
15 2,607 48 3,811 4,623 12,338 46 18,880 48
16 3,035 48 3,677 4,451 12,988 48 18,372 50
17 3,117 48 3,568 3,712 13,850 52 19,712 51
18 3,285 48 3,857 4,146 10,521 53 18,397 52
19 2,923 46 3,966 4,256 9,663 52 14,372 52
20 2,869 47 3,736 4,295 9,473 52 14,939 52
21 3,492 46 4,334 5,156 19,521 49 21,558 50
22 3,303 47 4,456 5,495 19,892 49 28,831 51
23 3,228 51 3,816 4,572 14,871 51 26,543 52
24 3,153 50 4,176 4,616 11,625 53 19,703 53
25 3,045 49 3,596 4,170 10,020 54 14,897 53
26 2,735 52 3,355 3,782 8,648 54 13,957 55
27 2,701 51 3,511 3,809 9,754 55 12,421 55
28 2,769 45 3,616 4,200 12,392 51 15,083 51
29 2,820 42 3,743 4,330 13,304 48 17,754 51
30 2,822 46 3,718 4,528 11,775 47 17,228 49
Comments

 

Sunday, April 30, 2017 Page 1 of 1