Wisconsin River Flow - Temperature Summary
January - 2017
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 1,223 32 1,930 2,054 5,059 32 5,799 32
2 1,214 32 1,905 2,028 4,456 32 5,538 32
3 1,217 32 1,892 1,991 4,144 32 5,146 32
4 1,263 32 1,842 1,941 4,522 32 5,030 32
5 1,272 32 1,730 1,829 4,417 32 4,706 32
6 1,003 32 1,531 1,629 4,553 32 4,180 32
7 827 32 1,251 1,349 4,453 32 4,011 32
8 1,286 32 1,507 1,605 3,657 32 4,082 31
9 1,345 32 1,788 1,886 3,097 32 3,857 31
10 1,328 32 1,800 1,857 4,297 32 3,668 32
11 1,321 32 1,841 1,890 5,243 32 4,623 32
12 1,207 32 1,738 1,787 4,502 32 4,546 32
13 1,181 32 1,732 1,781 4,249 32 4,313 32
14 1,011 32 1,709 1,758 3,786 32 3,997 32
15 1,029 32 1,676 1,724 4,018 32 3,961 32
16 1,050 32 1,736 1,785 3,823 32 3,969 32
17 1,064 32 1,721 1,769 4,096 32 3,970 32
18 1,083 32 1,819 1,867 4,286 32 4,206 32
19 1,091 32 1,794 1,842 4,120 32 4,422 32
20 1,301 32 1,835 1,883 2,928 33 4,540 32
21 1,334 32 1,895 1,943 3,305 33 4,532 32
22 1,341 32 1,826 1,921 3,554 33 4,841 32
23 1,372 32 1,845 1,942 3,811 33 5,373 32
24 1,269 32 1,944 2,041 4,207 33 6,038 32
25 1,309 32 1,925 2,072 4,333 33 7,033 32
26 1,338 32 1,955 2,102 4,753 33 7,656 32
27 1,371 32 1,926 2,073 4,838 33 8,219 32
28 1,243 32 1,906 2,053 4,361 33 8,065 32
29 1,243 32 1,782 1,929 4,377 33 8,012 32
30 1,228 32 1,627 1,774 4,004 32 7,531 32
31 1,138 32 1,587 1,733 3,637 32 6,727 32
Comments

 

Tuesday, January 31, 2017 Page 1 of 1