Wisconsin River Flow - Temperature Summary
September - 2016
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 937 71 1,204 1,233 73 2,682 73 3,526 74
2 929 70 1,483 1,508 70 2,106 72 3,124 74
3 1,024 69 1,557 1,582 70 2,623 71 2,691 73
4 890 68 1,546 1,571 70 2,388 71 3,330 72
5 971 68 1,551 1,576 70 2,504 70 3,300 72
6 971 69 1,641 1,665 72 2,370 71 3,721 72
7 1,432 70 2,050 2,787 71 3,832 71 4,145 73
8 1,343 69 2,073 2,957 71 5,230 72 4,586 73
9 1,521 69 2,296 2,774 70 5,459 72 6,253 72
10 1,642 68 2,500 2,641 69 5,008 71 6,450 71
11 1,758 66 2,655 3,686 67 5,049 69 5,749 70
12 1,835 65 2,406 3,105 67 6,163 68 5,591 69
13 1,831 66 2,491 2,985 68 5,386 68 6,277 70
14 1,815 66 2,584 2,851 66 4,923 68 5,689 69
15 1,593 66 2,137 2,270 66 4,314 67 5,038 69
16 1,562 66 2,052 2,175 67 3,600 67 5,495 69
17 1,535 65 2,105 2,228 66 3,558 67 3,928 68
18 1,532 66 1,900 2,023 66 3,623 67 4,240 68
19 1,540 66 1,879 2,002 66 3,173 67 4,002 68
20 1,287 66 1,917 1,950 66 3,251 67 3,755 68
21 1,228 66 1,865 2,225 67 3,013 67 4,510 68
22 1,180 66 1,940 1,994 67 3,750 67 6,238 68
23 1,336 66 1,932 2,358 66 5,332 67 10,339 67
24 1,331 65 1,847 2,392 66 5,886 67 10,219 66
25 1,409 65 2,083 2,173 66 5,305 66 9,423 65
26 1,388 64 2,028 2,052 64 4,670 65 8,567 65
27 1,285 61 1,477 1,569 61 4,389 63 6,144 62
28 1,210 59 1,822 1,920 60 3,808 61 5,417 60
29 1,229 58 1,617 1,670 59 3,644 59 5,560 59
30 1,184 59 1,556 1,605 59 3,150 60 4,858 59
Comments

 

Friday, September 30, 2016 Page 1 of 1