Wisconsin River Flow - Temperature Summary
August - 2016
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 816 75 1,021 1,070 77 2,529 73 5,358 77
2 779 76 815 842 78 2,062 74 3,731 77
3 827 76 1,460 1,485 77 2,527 75 3,338 78
4 1,041 77 1,578 1,603 79 3,990 77 4,013 77
5 890 76 1,369 1,394 77 3,913 78 4,603 79
6 831 75 1,167 1,260 77 3,700 77 4,184 78
7 601 76 994 1,092 77 3,074 75 4,077 77
8 568 76 915 939 77 2,458 75 3,187 70
9 598 74 1,085 1,109 77 2,090 75 2,890 79
10 582 75 1,056 1,080 77 2,375 76 2,480 80
11 587 76 1,219 1,243 79 2,049 77 3,796 79
12 785 76 1,570 2,450 77 4,353 77 3,853 80
13 938 75 1,448 2,194 77 6,608 77 5,473 79
14 975 75 1,387 2,132 76 6,207 76 7,523 78
15 910 75 1,566 1,961 77 5,505 75 5,741 71
16 994 75 1,281 1,430 77 4,155 75 5,527 79
17 1,017 75 1,433 1,656 77 3,507 75 3,834 78
18 1,088 75 1,471 1,693 78 3,674 76 4,290 78
19 1,041 76 1,485 1,526 78 3,053 76 4,210 79
20 854 75 1,505 1,530 77 2,830 76 3,990 79
21 1,146 72 1,681 2,574 73 4,700 75 4,313 76
22 1,286 70 2,104 3,286 71 6,316 72 6,113 73
23 1,343 69 2,274 3,290 71 7,151 71 6,305 72
24 1,575 70 2,161 2,629 71 5,494 72 7,330 73
25 1,672 71 2,196 2,368 72 4,961 72 6,791 73
26 1,558 71 2,144 2,292 72 4,314 72 5,279 73
27 1,376 70 1,886 2,034 72 3,976 72 5,395 72
28 1,242 70 1,914 1,991 71 3,369 71 4,435 72
29 1,287 70 1,721 1,795 72 3,212 71 3,732 72
30 1,179 72 1,778 1,852 73 3,098 72 3,879 72
31 1,091 72 1,719 1,793 73 3,005 74 3,862 73
Comments

 

Wednesday, August 31, 2016 Page 1 of 1