Wisconsin River Flow - Temperature Summary
April - 2015
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 36 752 1,038 3,359 39 3,569 36
2 36 1,043 1,453 3,829 42 3,737 43
3 36 1,065 1,474 4,635 43 5,014 45
4 38 1,115 1,523 4,568 44 4,536 44
5 38 1,192 1,598 3,910 44 4,120 44
6 39 1,123 1,204 3,726 45 4,509 44
7 39 1,137 1,218 3,085 45 3,814 44
8 38 1,044 1,245 3,306 44 3,516 44
9 39 1,221 1,439 3,215 43 4,110 43
10 38 1,616 2,077 5,969 42 6,574 42
11 39 1,853 2,956 13,541 40 13,479 41
12 41 1,850 3,001 15,908 41 20,366 45
13 44 1,856 2,531 12,023 44 19,560 47
14 45 1,844 2,347 9,590 48 16,211 47
15 47 1,824 2,312 7,304 51 11,907 49
16 49 1,916 2,167 5,971 52 10,004 50
17 52 1,733 1,922 5,160 52 8,923 53
18 54 1,540 1,675 4,491 54 7,067 54
19 52 1,463 1,599 3,819 56 6,286 55
20 1,362 1,498 3,632 55 5,703 55
21 1,434 1,625 3,808 53 5,893 52
22 1,598 1,890 4,579 50 5,925 49
23 53 1,306 1,607 4,502 47 6,604 46
24 1,391 1,609 3,857 47 6,500 47
25 46 1,192 1,342 3,479 47 5,198 48
26 46 1,331 1,467 3,055 49 4,808 48
27 46 1,054 1,190 2,880 51 3,961 45
28 47 1,121 1,203 2,493 53 3,505 53
29 52 988 1,070 2,408 55 3,505 55
30 452 53 1,074 1,156 1,861 57 3,534 57
Thursday, April 30, 2015 Page 1 of 1