Wisconsin River Flow - Temperature Summary
March - 2015
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 1,162 2,753 32 2,422 32
2 32 1,197 2,888 32 2,422 32
3 32 1,246 2,826 33 2,667 32
4 32 1,171 2,847 33 2,628 32
5 32 1,208 2,910 32 2,428 32
6 32 1,129 2,784 32 2,490 32
7 32 1,111 2,590 33 2,411 32
8 32 1,107 2,530 33 2,529 32
9 32 1,141 2,397 33 2,753 32
10 32 1,165 2,457 33 2,522 33
11 32 1,091 2,581 34 2,895 33
12 32 1,139 2,675 34 3,283 33
13 32 1,054 4,139 33 7,671 32
14 33 1,005 5,259 33 8,747 32
15 33 1,158 6,780 33 9,484 32
16 33 1,417 7,668 33 10,822 32
17 33 1,312 9,020 33 10,822 32
18 33 1,317 7,927 33 11,036 32
19 34 1,407 7,029 33 8,646 32
20 34 1,110 6,143 33 7,857 33
21 34 1,234 5,295 34 6,910 33
22 35 990 5,178 34 6,638 36
23 35 967 4,458 35 6,291 36
24 35 976 3,782 35 5,547 36
25 36 979 3,162 36 4,560 38
26 36 1,024 2,961 37 3,875 37
27 37 966 2,740 36 3,833 35
28 37 735 2,360 36 3,019 37
29 37 725 2,139 37 2,846 38
30 36 873 2,572 37 2,924 36
31 36 714 2,616 38 3,857 38
Tuesday, March 31, 2015 Page 1 of 1